Delhi Capitals moved to the first place in the Indian Premier League 2025 points table after beating Rajasthan Royals in a Super Over at Arun Jaitley Stadium on Wednesday.
Rajasthan Royals stayed in the eighth place, having won just two of its seven games so far.
On Tuesday, Punjab Kings defended the lowest total in the IPL against Kolkata Knight Riders to move back into the top four.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | NRR | Points |
1. Delhi Capitals | 6 | 5 | 1 | 0.744 | 10 |
2. Gujarat Titans | 6 | 4 | 2 | 1.081 | 8 |
3. Royal Challengers Bengaluru | 6 | 4 | 2 | 0.672 | 8 |
4. Punjab Kings | 6 | 4 | 2 | 0.172 | 8 |
5. Lucknow Super Giants | 7 | 4 | 3 | 0.086 | 8 |
6. Kolkata Knight Riders | 7 | 3 | 3 | 0.547 | 6 |
7. Mumbai Indians | 6 | 2 | 4 | 0.104 | 4 |
8. Rajasthan Royals | 7 | 2 | 5 | -0.714 | 4 |
9. Sunrisers Hyderabad | 6 | 2 | 4 | -1.245 | 4 |
10. Chennai Super Kings | 7 | 2 | 5 | -1.276 | 4 |
(Updated till DC vs RR on April 16)