Lucknow Super Giants rode on Mitchell Marsh’s maiden Indian Premier League century to beat Gujarat Titans by 33 runs in the IPL 2025 in Ahmedabad on Thursday.
Even though they maintained their first position, the loss hurt the Titans’ chances to finish in the top two. The side had 18 points from 13 games, and Royal Challengers Bengaluru and Punjab Kings could overtake the Shubman Gill-led unit with a win in their respective games.
Mumbai Indians on Wednesday became the fourth and final side to advance to the Playoffs with a comprehensive win over Delhi Capitals.
IPL 2025 POINTS TABLE
Team | Mat | Won | Lost | No Result | Points | NRR |
1. Gujarat Titans (Q) | 13 | 9 | 4 | 0 | 18 | 0.602 |
2. Royal Challengers Bengaluru (Q) | 12 | 8 | 3 | 1 | 17 | 0.482 |
3. Punjab Kings (Q) | 12 | 8 | 3 | 1 | 17 | 0.389 |
4. Mumbai Indians (Q) | 13 | 8 | 5 | 0 | 16 | 1.239 |
5. Delhi Capitals | 13 | 6 | 6 | 1 | 13 | 0.049 |
6. Lucknow Super Giants | 13 | 6 | 7 | 0 | 12 | -0.337 |
7. Kolkata Knight Riders (E) | 13 | 5 | 6 | 2 | 12 | 0.193 |
8. Sunrisers Hyderabad (E) | 12 | 4 | 7 | 1 | 9 | -1.005 |
9. Rajasthan Royals (E) | 14 | 4 | 10 | 0 | 8 | -0.549 |
10. Chennai Super Kings (E) | 13 | 3 | 10 | 0 | 6 | -1.030 |
(Updated after GT vs LSG on May 22)