The Cleveland Cavaliers secured a stunning 112-107 victory over the Miami Heat at the Rocket Arena in Cleveland on March 5. The home team, the Cavaliers, are at the top of the ladder in the Easter Conference and have added their 52nd win (10 defeats), defeating the visiting Heat. Here are the box score, player stats, game summary, and everything you need to know about the Miami Heat vs Cleveland Cavaliers matchup.
Miami Heat vs Cleveland Cavaliers: Box score and player stats

Miami Heat vs Cleveland Cavaliers. Image via: Sue Ogrocki/ AP
Miami Heat box score and player stats
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Burks | 25:09 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 9 |
Kevin Love | 16:20 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 10 | -3 |
Bam Adebayo | 37:33 | 11 | 18 | 61.1 | 3 | 5 | 60.0 | 9 | 9 | 100 | 2 | 10 | 12 | 5 | 2 | 0 | 2 | 1 | 34 | -1 |
Terry Rozier | 40:17 | 3 | 14 | 21.4 | 1 | 8 | 12.5 | 5 | 5 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 12 | -3 |
Davion Mitchell | 26:18 | 3 | 5 | 60.0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 3 | 9 | 5 |
Haywood Highsmith | 27:25 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 13 | -13 |
Duncan Robinson | 28:59 | 5 | 10 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 14 | -13 |
Kyle Anderson | 25:52 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 7 | 11 | 7 | 0 | 0 | 1 | 2 | 7 | 5 |
Pelle Larsson | 12:07 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -11 |
TOTALS | 36 | 83 | 43.4 | 13 | 36 | 36.1 | 22 | 25 | 88.0 | 9 | 33 | 47 | 29 | 7 | 2 | 13 | 19 | 107 | -5 |
Cleveland Cavaliers box score and player stats
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Strus | 26:00 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 11 | 5 |
Evan Mobley | 35:31 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 4 | 9 | 13 | 3 | 0 | 1 | 3 | 3 | 16 | 12 |
Jarrett Allen | 25:27 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 2 | 4 | -12 |
Donovan Mitchell | 35:40 | 8 | 17 | 47.1 | 4 | 11 | 36.4 | 6 | 7 | 85.7 | 1 | 6 | 7 | 5 | 2 | 0 | 5 | 2 | 26 | -3 |
Darius Garland | 31:52 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 2 | 2 | 100 | 1 | 2 | 3 | 10 | 1 | 0 | 2 | 1 | 15 | 2 |
Ty Jerome | 24:22 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 12 | 1 |
De’Andre Hunter | 24:08 | 6 | 12 | 50.0 | 0 | 4 | 0.0 | 4 | 4 | 100 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 16 | 18 |
Sam Merrill | 15:55 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
Dean Wade | 11:02 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | -2 |
Isaac Okoro | 10:03 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 1 |
TOTALS | – | 41 | 87 | 47.1 | 14 | 40 | 35.0 | 16 | 22 | 72.7 | 10 | 37 | 55 | 26 | 7 | 4 | 13 | 19 | 112 | 5 |
Miami Heat vs Cleveland Cavaliers game summary
The Miami Heat finished with a 107-point total. Bam Adebayo was the standout player, leading the team with 34 points while adding 12 rebounds and 5 assists. Duncan Robinson also had a solid game, scoring 14 points while hitting 4 of his 8 three-point attempts.
Terry Rozier managed just 12 points. Alec Burks struggled with his shot, hitting only 2 of 8 attempts for a total of 5 points. Davion Mitchell contributed 9 points, Kyle Anderson also played an important role with 7 points, 11 rebounds, and 7 assists.
Several players did not see any action, including Tyler Herro and Josh Christopher, who were listed as DNP (Did Not Play) due to the coach’s decision. While the team showed flashes of strong play, they will need to improve their shooting efficiency and limit turnovers to secure more wins moving forward.
The Cavaliers put up a strong offensive effort. Donovan Mitchell led the charge with 26 points. He also contributed with 7 rebounds and 5 assists. Evan Mobley scored 16 points and 13 rebounds.
Also Read: Jeanie Buss throws shade at Anthony Davis while reacting to Los Angeles Lakers’ game-changing Luka Doncic deal: “He wasn’t happy”
Darius Garland added 10 assists to go along with 15 points. Max Strus added 11 points, knocking down three three-pointers, while De’Andre Hunter chipped in 16 points and provided solid defense. Ty Jerome managed to contribute 12 points.